Products
You can win the trust of your customer
Peripheral
9.7" Pole Display
9.7” Customer Display for POS
FEATURE
-
- LCD Display with Tilt & Pivot Function
- Height Adjustable Monitor
- High-Resolution Display (1024 x 768 XGA)
- High Efficient LED Backlight
application
- RETAIL
- HOSPITALITY
- TICKETING
MODEL NAME | SCD-100 Pole Display | |
---|---|---|
LCD Panel | Size | 24.6cm(9.7'/LED Back light) |
Display Size | 196.61mm(H) x 147.46mm(V) | |
Pixel pitch | 0.192mm(H) x 0.192mm(V) | |
Weight | Product | 1.3 Kg |
Box Packing | 2.1Kg | |
Measurement(W x H x D) | Display Part | 246mm x 197mm x 115mm |
Stand Part | 200mm x 128mm x 27mm | |
Total Height | 450mm ~ 550mm | |
Interface | 15PIN VGA D-SUB cable | |
Color | 262K Color | |
Resolution | Optimum Resolution 1024 x 768@60Hz | |
Input Signal | RGB analog | |
0.7Vp-p±5% | ||
Separable H/V Sync. | ||
TTL Level (V high ≥ 2.0V. V low ≤ 0.8V) | ||
Luminance | 300CD | |
Input Power | 7.5V~12V/1A, 50/60Hz ± 3Hz | |
Environment Condition | Operating Temperature | 10°C ~ 40°C (50°F~104°F) |
Operating Humidity | 10%~80% | |
Storage Temperature | -20°C~45°C (-4°F~113°F) | |
Storage Humidity | 5%~95% |
option
- No Related Products
accessories
- No Related Products