Products
You can win the trust of your customer
ECR
SPS-300 Series
Stylish and Speedy Electronic Cash Register
FEATURE
-
- Reliable hardware and powerful software
- Large and bright LCD Display
- High-speed and real-time network functions
- Management reporting with 2 types thermal printer
- A wide range of peripherals
application
- HOSPITALITY
MODEL NAME | SPS-320 / SPS-325 | SPS-340 / SPS-345 | |
---|---|---|---|
Printer | Method | 1st Thermal | 2st Thermal |
Paper width | 57.5mm | ||
Display | Operator | 192 x 64 Graphic LCD with Blue B/L | |
Customer | 9 digit LED | ||
Keyboard | Flat | 150 Keys | 150 Keys |
Raised | 63/91 Keys | 63/91 Keys | |
Memory | Program | 16Mbits FLASH | |
Data | 4Mbit SRAM | ||
Ext. (Opt.) | 12Mbit SRAM(Total 16Mbit) | ||
Data Storage | 90 Days | ||
Interface | RS-232C | 4 ports (RJ45 x 2, D/SUB 9p x 2) | |
USB | 1 port (Device) | ||
Network | IRC 1 Port(Max. 8sets) | ||
GPRS Modem | - | ||
SD Card | 1 Slot(SDHC Not compatible) | ||
Drawer | Type | Large | |
Port | 2 ports | ||
Peripherals | MSR, Operatior Key, Scanner, Remote Printer, Slip Printer, Kitchen Printer, Scale, Pole, PC, EFT, KV (Kitchen Video), Coin Dispensor |
||
S/W | Keyboard Departments | 28/63/100 | |
PLU's | 2,000(Max. 20,000) | ||
Graups | 20(Max.99) | ||
Clerk | 15(Max.99) | ||
Tax | 4(VAT,ADD ON, TAX TABLE) | ||
Electronic Journal | Yes | ||
Euro Currency Conversion | Yes | ||
Graphics Logo | Yes | ||
Daily and Periodic Reporting | Yes | ||
Table Management | Yes | ||
HELP KEY FUNCTION | - | ||
F/W up-date (PC/SD-card) | Yes | ||
PC Utility | Yes |
option
- No Related Products
accessories
- No Related Products