ER-180U_Leaflet
Products
You can win the trust of your customer
ECR
ER-180U
Thermal Type Low-End ECR
FEATURE
-
- Smart software(16 department, Max 500 PLU)
- Various report supported(Grand Total, Financial, Clerk, etc)
- Convenient structure to use
- Various option
application
- RETAIL
MODEL NAME | ER-180U | |
---|---|---|
p-rinter | Type | 1 Station Thermal (2') |
Speed | 65mm/sec (17.3lines/sec) | |
Paper Width | 57.5mm | |
Paper End Senser | Yes | |
Display | Operator | 8 Digit LED |
Customer | 8 Digit LED (Optional) | |
Keyboard | Flat | - |
Raised | 48 Keys | |
System | CPU | 32bit(LPC1519, NXP) |
Memory | Program | 256KByte Flash (CPU Internal) |
Data | 96KByte Serial-EEPROM | |
Ext. (Opt.) | - | |
Data Storage | 90 Days | |
Fiscal Memory | EPROM (Default/Option) | - |
Interface | RS-232C | Use only firmware up-date |
USB | - | |
Network | - | |
GPRS Modem | - | |
Drawer | Type | 3B4C, 4B4C |
Port | 1 Port | |
Peripherals | - | |
S/W | Keyboard Departments | 16 |
PLU's | 500 | |
Groups | - | |
Clerk | 10 | |
Tax | 4 | |
Electronic Journal | No | |
Euro Currency Conversion | Yes | |
Graphics Logo | - | |
Daily and Periodic Reporting | Yes | |
Table Management | - | |
PLU Descr1ptors size | 12 | |
F/W up-date (PC/SD-card) | PC | |
PC Utility | - |
Catalogue
[ECR] ER-180U_Leaflet 2019.03.14
option
- No Related Products
accessories
- No Related Products