Products
You can win the trust of your customer
Peripheral
7" Pole Display
7” Customer Display for ECR and POS
FEATURE
-
- Advanced Utilities
- Various Image Format Support
- Multiple Interfaces
- Support various image and price information
application
- RETAIL
- HOSPITALITY
- TICKETING
Model | QPD-ML700 | |
---|---|---|
LCD | Width(mm) | 7’’ TFT-LCD |
Resolution | 800x480, LVDS | |
Brightness | 400 cd/m2 | |
Interface | USB | USB (Virtual COM) |
Serial | RS-232C (RJ45/DSUB-9) | |
Ethernet | 10/100 base-T (Optional) | |
Wi-Fi | IEEE 802.11b/g (Optional) | |
Power Adapter | Type | External Adaptor |
Output Voltage Current | DC 7.5V/2.5A | |
Storage | Nand flash | 512MByte |
Image | Format | ECR: JPEG, BMP, PNG, TGA POS: JPEG, BMP, GIF, PNG, TGA |
Download | PC (USB) | |
Command | Mode | 4 Type Windows Mode |
Type | ESC/POS | |
Other | Pivot Function | Yes |
VESA | Yes | |
Utility | Image & F/W Download | |
Driver | Yes |
option
-
Height adjustable
accessories
- No Related Products