Products
You can win the trust of your customer
Peripheral
VFD Pole Display
VFD Customer Display for ECR and POS
FEATURE
-
- Various Heights and Interface
- Small and Large Type Stand
- Serial, USB Interface
- Support various product and price information
application
- RETAIL
- HOSPITALITY
- TICKETING
Model | VFD Pole Display | |
---|---|---|
Display | Type | VFD |
Color | Green | |
Format | 40Characters(20 columns* 2lines) | |
Interface | Serial | RS-232C(RJ45/DSUB-9) |
USB | USB(Virtual COM) | |
Emulation | CD5220/DSP800/EPSON ESC/POS/ADM788/ADM787/AEDEX/UTC-S/UTC-E/ICD2002 | |
Power | Supply Voltage | DC 7V~12V |
Consumption | 4.5W (Max) | |
Measurement | Total Height: 130~500 mm | |
Base Stand | ||
ⅰ)Small : 124*100*27mm | ||
ⅱ)Large : 200*128*27mm | ||
Weight | 0.8kg(Only Set) | |
1.4kg(With Packing) | ||
Employee | Shift / Drawer / Attendance / Pay rate / Employee report / Sales statistics / Authority level | |
Tilt Angle | 0~40° | |
Swivel Angle | 350° |
option
- No Related Products
accessories
- No Related Products