Products
You can win the trust of your customer
Receipt Printer
MECHANISM
High performance and Compact Printer mechanism
FEATURE
-
- High Speedy and Quality Printing
- Durability and Low noise
- Easy Paper loading
- Cover closed sensor (switch) to increase the accuracy
application
Model | STM-280H/280HN | STM-280V/280VN | STM-281VN | |
---|---|---|---|---|
Printing Format | Total number of dots | 384 dots/dot line | 384 dots/dot line | 384 dots/dot line |
Dot Pitch (mm) | Vertical Direction 0.125 | Vertical Direction 0.125 | Vertical Direction 0.125 | |
Horizental Direction 0.125 | Horizental Direction 0.125 | Horizental Direction 0.125 | ||
Character Structure | 12(W) x 24(H)mm | 12(W) x 24(H)mm | 12(W) x 24(H)mm | |
Character Size | 1.5(W) x 3.0(H)mm | 1.5(W) x 3.0(H)mm | 1.5(W) x 3.0(H)mm | |
Number of Columns | 32 | 32 | 32 | |
Available Printing Width | 48mm | 48mm | 48mm | |
Printing Speed | Max. 100mm/sec | Max. 100mm/sec | Max. 100mm/sec | |
Printing Direction | Unidirection with friction feed | Unidirection with friction feed | Unidirection with friction feed | |
Paper Feeding | Feeding Method | Friction Feed (Drop In Type) |
Friction Feed (Drop In Type) |
Friction Feed (Drop In Type) |
Minimum Feed Pitch | 0.0625mm | 0.0625mm | 0.0625mm | |
P/Supply Voltage | Power Supply Voltage | 6 ~ 9.5V | 6 ~ 9.5V | 6 ~ 9.5V |
Minimum Feed Pitch | 3.3V, 5V DC±5% | 3.3V, 5V DC±5% | 3.3V, 5V DC±5% | |
TPH | Heat Element Density | 8 dots/mm (0.125 mm/dot) |
8 dots/mm (0.125 mm/dot) |
8 dots/mm (0.125 mm/dot) |
Total number of head elements | 384 dots/line | 384 dots/line | 384 dots/line | |
Heat Element typical resistance value | 176 Ω ± 4% | 176 Ω ± 4% | 176 Ω ± 4% | |
Available printing width | 48 mm | 48 mm | 48 mm | |
Line Feed Motor | PM type stepping motor | PM type stepping motor | PM type stepping motor | |
Sensors | Head Temperature | Thermistor | Thermistor | Thermistor |
Paper end sensor | Reflection Photo Sensor | Reflection Photo Sensor | Reflection Photo Sensor | |
Printer Cover Open Sensor | STM-280H: Micro switch STM-280HN: None |
STM-280V: Micro switch STM-280VN: None |
None | |
Paper Feeding | Paper Type | Single-Ply Thermal Paper Roll | Single-Ply Thermal Paper Roll | Single-Ply Thermal Paper Roll |
Paper Size | 57.5 mm ±0.5mm(W) x Max Ø70mm or less |
57.5 mm ±0.5mm(W) x Max Ø70mm or less |
57.5 mm ±0.5mm(W) x Max Ø70mm or less | |
Reliability | Life | 15,000,000 lines | 15,000,000 lines | 15,000,000 lines |
MCBF | 37,000,000 lines | 37,000,000 lines | 37,000,000 lines | |
TPH | 1x108 Pulse, 50Km | 1x108 Pulse, 50Km | 1x108 Pulse, 50Km | |
Dimensions | 30(W)x15(H)x69.5(L)mm | 15(W)x30(H)x69.5(L)mm | 19.7(W)x31.5(H)x69.5(L)mm |
option
- No Related Products
accessories
- No Related Products