Products
You can win the trust of your customer
Handheld Computer
STM-7000 series
All-in-one Mobile Computer
FEATURE
-
- Integrated Printer, M-POS Terminal (EMV, PCI Certified)
- Can Process various Card Types - MSR, IC, RFID
- Large Screen and Buttons
- Luxurious Design (iF Design Award)
- Supports(HSDPA+/GPRS, WIFI, Bluetooth)
application
- RETAIL
- HOSPITALITY
Model | STM-7100 | STM-7700 | STM-7700PCI |
---|---|---|---|
CPU | PXA270, 520MHz | ARM11 800MHz | ARM11 800MHz |
OS | Windows CE .NET 5.0 | Windows Embedded Handheld 6.5 Windows CE .NET 5.0 |
Windows Embedded Handheld 6.5 Windows CE .NET 5.0 |
Memory | 64MB NOR & 128MB NAND ROM | NAND Flash 512MB/1GB | NAND Flash 512MB |
128MB SDRAM | Mobile DDR SDRAM 128MB/256MB | Mobile DDR SDRAM 128MB/256MB | |
Display | 240X320 3.5 Inch TFT LCD with Touch Screen | 240X320 3.5 Inch TFT LCD with Touch Screen | 240X320 3.5 Inch TFT LCD with Touch Screen |
Keypad | Numeric | Numeric | Numeric |
Communications | WLAN (IEEE802.11b/g) | WLAN (IEEE802.11a/b/g) | WLAN (IEEE802.11a/b/g) |
GSM/GPRS/CDMA 1x | GSM/GPRS/EDGE/HSDPA | GSM/GPRS/EDGE/HSDPA | |
Bluetooth 2.0 Class 2 | Bluetooth 2.0 Class 2 | Bluetooth 2.0 Class 2 | |
GPS : Integrated SiRF Star 3 | GPS : Integrated SiRF Star 3 | GPS : Integrated SiRF Star 3 | |
Printer | 2 Inch Thermal Printer | 2 Inch Thermal Printer | 2 Inch Thermal Printer |
MSR | Triple Track support (Bi-directional) | Triple Track support (Bi-directional) | Triple Track support (Bi-directional) |
IC Card | IC Card reader with 4 SAM, EMV Level I & II Certified, ISO 7816 | IC Card reader with 4 SAM, EMV Level I & II Certified, ISO 7816 | IC Card reader with 4 SAM, EMV Level I & II Certified, ISO 7816 |
RFID | None | ISO14443 | ISO14443 |
Scanner | Laser type 1D or CMOS Type 2D | Laser type 1D or CMOS Type 2D | Laser type 1D or CMOS Type 2D |
Camera | 2.0 Mega Pixel | 2.0 Mega/ 5.0 Mega Pixel | 2.0 Mega/ 5.0 Mega Pixel |
Audio | Speaker, Headset Jack | Speaker, Headset Jack | Speaker, Headset Jack |
Expansion | Micro SD Card slot | Micro SD Card slot | Micro SD Card slot |
Battery | 7.4V/2,000 mAh Rechargeable Li-ion | 7.4V/2,000 mAh Rechargeable Li-ion | 7.4V/2,000 mAh Rechargeable Li-ion |
Cradle | USB Host/ Client (Mini B / Standard B), DC Jack, RS232C 9PINs, Battery Charging Slot | USB Host/ Client (Mini B / Standard B), DC Jack, RS232C 9PINs, Battery Charging Slot | USB Host/ Client (Mini B / Standard B), DC Jack, RS232C 9PINs, Battery Charging Slot |
Operation Temp. | -10 ℃ to 50 ℃ | -10 ℃ to 50 ℃ | -10 ℃ to 50 ℃ |
Storage Temp. | -20 ℃ to 60 ℃ | -20 ℃ to 60 ℃ | -20 ℃ to 60 ℃ |
Humidity | 95% | 95% | 95% |
Drop Spec | Stands 1.2 meter drop to steel | Stands 1.2 meter drop to steel | Stands 1.2 meter drop to steel |
Physical Characteristics | Dimensions: 82.24(W) x 216.2(H) x 59.2(D)㎜ |
Dimensions: 82.24(W) x 216.2(H) x 59.2(D)㎜ |
Dimensions: 82.24(W) x 216.2(H) x 59.2(D)㎜ |
Weight: 530 g (including battery) | Weight: 512 g (including battery) | Weight: 512 g (including battery) | |
Certification | CE, FCC, KCC, CCC | CE, FCC, KCC, CCC | CE, FCC, KCC, CCC |
Payment | Contact(EMV L1 & L2) | Contact(EMV L1 & L2) | Contact(EMV L1 & L2) |
PIN(PCI PTS 2.0) |
option
- No Related Products
accessories
-
Leather Case
-
Multi Charger
-
Battery
-
Cradle
-
Cigar Jack
-
Stylus Pen